Cherry Poplar forest
by No1BagelCherry Poplar forest
8529836525363143118 · Bedrock 26.50
Layers
X 0 · Z 0Overworld
Near spawn
SpawnPlainsX -432 · Z -304
Village72 mX -424 · Z -376
Ruined portal168 mX -504 · Z -456
Trial chamber392 mX -824 · Z -296
| Structure | Distance | X | Z |
|---|---|---|---|
| Village | 72 m | -424 | -376 |
| Ruined portal | 168 m | -504 | -456 |
| Trial chamber | 392 m | -824 | -296 |
| Ancient city | 469 m | -664 | -712 |
| Shipwreck | 634 m | 8 | 152 |
| Jungle temple | 749 m | -1000 | 184 |
| Ocean monument | 776 m | 264 | -648 |
| Pillager outpost | 992 m | -1216 | -912 |
| Trail ruins | 1.07 km | -328 | -1368 |
| Stronghold | 1.28 km | -988 | -1452 |
| Igloo | 1.35 km | -1768 | -488 |
Sunflower Plains · 11 mRiver · 91 mForest · 104 mFlower Forest · 114 mStony Shore · 136 mMeadow · 154 mOcean · 159 mBirch Forest · 206 mGrove · 223 mCold Ocean · 233 mDappled Forest · 243 mJungle · 280 mLukewarm Ocean · 364 mSparse Jungle · 386 mCherry Grove · 428 mSnowy Slopes · 434 m